Tell-a-friend
Permalink
x px
<iframe src="http://www.glotter.com/entry-1346-embed" type="text/html" width="640" height="480" frameborder="0"></iframe><p><a href="http://www.glotter.com/entry-1346">Beijing 2008 Olympic Torch Relay</a></p>
Olympia Mar 04, 2008 @ 09:45•37.6382°, 21.6308°
The torch gets lit by the sun
http://torchrelay.beijing2008.cn/en
Beijing Mar 04, 2008 @ 11:01•39.9056°, 116.3958°
Almaty Mar 04, 2008 @ 11:02•43.2758°, 76.9292°
Istanbul Mar 04, 2008 @ 11:03•41.0365°, 28.9849°
St. Petersburg Mar 04, 2008 @ 11:04•59.9390°, 30.3158°
London Mar 04, 2008 @ 11:05•51.5002°, -0.1262°
Paris Mar 04, 2008 @ 11:05•48.8567°, 2.3510°
San Francisco Mar 04, 2008 @ 11:06•37.7752°, -122.4192°
Buenos Aires Mar 04, 2008 @ 11:06•-34.6118°, -58.4173°
Dar Es Salaam Mar 04, 2008 @ 11:07•-6.8198°, 39.2799°
Muscat Mar 04, 2008 @ 11:07•23.6086°, 58.5922°
Islamabad Mar 04, 2008 @ 11:07•31.5000°, 73.1333°
New Delhi Mar 04, 2008 @ 11:08•28.6353°, 77.2250°
Bangkok Mar 04, 2008 @ 11:08•13.7308°, 100.5210°
Kuala Lumpur Mar 04, 2008 @ 11:08•3.1502°, 101.7077°
Jakarta Mar 04, 2008 @ 11:09•-6.1862°, 106.8063°
Canberra Mar 04, 2008 @ 11:09•-35.2820°, 149.1286°
Nagano Mar 04, 2008 @ 11:09•36.6374°, 138.1939°
Seoul Mar 04, 2008 @ 11:09•37.5139°, 126.9828°
Pyongyang Mar 04, 2008 @ 11:10•39.0187°, 125.7468°
Ho Chi Minh City Mar 04, 2008 @ 11:10•10.7725°, 106.6786°
Hong Kong Mar 04, 2008 @ 11:10•22.3964°, 114.1095°
Macao Mar 04, 2008 @ 11:11•22.1987°, 113.5439°
Shanghai Mar 04, 2008 @ 11:13•31.2222°, 121.4750°
Destination
24 placemarks • 5971 views • 0 Favorites • 0 Comments
© 2010. All rights reserved.