Tell-a-friend
Permalink
x px
<iframe src="http://www.glotter.com/entry-1332-embed" type="text/html" width="640" height="480" frameborder="0"></iframe><p><a href="http://www.glotter.com/entry-1332">Rally Dakar 2009</a></p>
Buenos Aires Feb 24, 2008 @ 06:41•-34.6118°, -58.4173°
Start/Finish
http://www.dakar.com
Santa Rosa Feb 24, 2008 @ 06:41•-36.6288°, -64.2878°
Neuquèn Jun 15, 2008 @ 15:36•-38.9493°, -68.0595°
San Rafael Jun 15, 2008 @ 15:39•-34.6100°, -68.3541°
Mendoza Jun 15, 2008 @ 15:40•-32.8927°, -68.8331°
Valparaiso Jun 15, 2008 @ 15:40•-33.0206°, -71.5548°
La Serena Jun 15, 2008 @ 15:40•-29.9008°, -71.2448°
Copiapò Jun 15, 2008 @ 15:41•-27.3599°, -70.3325°
Fiambalà Jun 15, 2008 @ 15:41•-27.6833°, -67.6000°
La Rioja Jun 15, 2008 @ 15:42•-29.4133°, -66.8576°
Cordoba Jun 15, 2008 @ 15:43•-31.4053°, -64.1804°
Buenos Aires Jun 15, 2008 @ 15:44•-34.6118°, -58.4173°
12 placemarks • 2605 views • 0 Favorites • 0 Comments
© 2010. All rights reserved.