Tell-a-friend
Permalink
x px
<iframe src="http://www.glotter.com/entry-1033-embed" type="text/html" width="640" height="480" frameborder="0"></iframe><p><a href="http://www.glotter.com/entry-1033">Route 66</a></p>
Slideshow © picasaweb.google.com
01 Start* Mar 01, 2007 @ 12:00•41.8795°, -87.6243°
Chicago, Illinois
http://www.historic66.com
02 Mar 02, 2007 @ 12:00•41.66°, -87.99°
03 Mar 03, 2007 @ 12:00•41.37°, -88.01°
04* Mar 04, 2007 @ 12:00•39.8018°, -89.6533°
Springfield, Illinois
05 Mar 05, 2007 @ 12:00•39.19°, -89.6°
06* Mar 06, 2007 @ 12:00•38.6275°, -90.1984°
St. Louis, Missouri
07 Mar 07, 2007 @ 12:00•38.49°, -90.76°
08 Mar 08, 2007 @ 12:00•37.94°, -91.7°
09 Mar 09, 2007 @ 12:00•37.73°, -92.55°
10 Mar 10, 2007 @ 12:00•37.46°, -92.79°
11* Mar 11, 2007 @ 12:00•37.1968°, -93.2871°
Springfield, Missouri
12 Mar 12, 2007 @ 12:00•37.22°, -93.71°
13 Mar 13, 2007 @ 12:00•37.17°, -94.37°
14 Mar 14, 2007 @ 12:00•37.0842°, -94.5133°
15 Mar 15, 2007 @ 12:00•37.07°, -94.66°
16 Mar 16, 2007 @ 12:00•36.64°, -94.96°
17 Mar 17, 2007 @ 12:00•36.59°, -95.28°
18 Mar 18, 2007 @ 12:00•36.47°, -95.47°
19 Mar 19, 2007 @ 12:00•36.18°, -95.73°
20 Mar 20, 2007 @ 12:00•36.15°, -96°
21 Mar 21, 2007 @ 12:00•36.02°, -96.07°
22 Mar 22, 2007 @ 12:00•35.92°, -96.33°
23 Mar 23, 2007 @ 12:00•35.84°, -96.38°
24 Mar 24, 2007 @ 12:00•35.73°, -96.75°
25 Mar 25, 2007 @ 12:00•35.65°, -97.45°
26* Mar 26, 2007 @ 12:00•35.4931°, -97.4591°
Oklahoma City
27 Mar 27, 2007 @ 12:00•35.52°, -98.98°
28 Mar 28, 2007 @ 12:00•35.41°, -99.3°
29 Mar 29, 2007 @ 12:00•35.39°, -99.47°
30 Mar 30, 2007 @ 12:00•35.24°, -99.67°
31 Mar 31, 2007 @ 12:00•35.22°, -100.7°
32 Apr 01, 2007 @ 12:00•35.19°, -100.9°
33* Apr 02, 2007 @ 12:00•35.2022°, -101.8356°
Amarillo, Texas
34 Apr 03, 2007 @ 12:00•35.22°, -102.3°
35 Apr 05, 2007 @ 12:00•35.27°, -102.78°
36 Apr 06, 2007 @ 12:00•35.14°, -103.18°
37 Apr 07, 2007 @ 12:00•35.14°, -103.31°
38 Apr 08, 2007 @ 12:00•35.18°, -103.55°
39 Apr 09, 2007 @ 12:00•35.01°, -103.83°
40* Apr 10, 2007 @ 12:00•35.0804°, -106.6271°
Albuquerque, New Mexico
41 Apr 11, 2007 @ 12:00•35.14°, -107.83°
42 Apr 12, 2007 @ 12:00•35.53°, -108.76°
43 Apr 13, 2007 @ 12:00•34.90°, -110.17°
44* Apr 14, 2007 @ 12:00•35.1982°, -111.6513°
Flagstaff, Arizona
45 Apr 15, 2007 @ 12:00•35.21°, -114.05°
46 Apr 16, 2007 @ 12:00•35.17°, -114.57°
47 Apr 17, 2007 @ 12:00•34.73°, -115.84°
48* Apr 18, 2007 @ 12:00•34.8756°, -117.0812°
Barstow, California
49 Apr 19, 2007 @ 12:00•34.54°, -117.30°
50 Apr 20, 2007 @ 12:00•34.52°, -117.32°
51 Apr 21, 2007 @ 12:00•34.14°, -117.31°
52 Apr 22, 2007 @ 12:00•34.15°, -118.15°
53 Goal* Apr 23, 2007 @ 12:00•34.0095°, -118.4972°
Santa Monica Pier, California
Administrator •Feb 25, 2009 @ 17:10 •report!
If you are interested in a Route 66 trip take a look at the following itinerary: http://wikitravel.org/en/Route_66
53 placemarks • 4375 views • 1 Favorites • 1 Comment
© 2010. All rights reserved.